
European type electric hoist
Email: info@sevencrane.com
Mobile & Skype & WhatsApp: + 86 182 3712 0067
- Load capacity: 1ton ~80 tons
- Lifting height: 6m ~18m or customized
- Drive unit: motorized or manual
- Working duty: FEM 2m, 3m
- Power source: Based on your power supply
Overview
◈European type electric hoist’s body is welded by professional proximate matter,with exquisite structure, excellent appearance and unique innovations.They are suitable for various material transfer sites such as machining shops,assembly shops,warehouse and other material handling sites especially for sites where the height of workshop is limited.
◈European hoist is a new kind of low headroom product. According to Europe standard of FEM and DIN, the product is researched and developed at the basis of general planning the lift capacity,basic structure, mechanism working system and performance parameters, and modular design idea. It applies international general structure with the characters of compact structure , high space utilization, reliability, large working scope ,smooth travelling to realize precise position to load, long life span and low maintenance expenses. We believe the product is your best choice.
Key Components of the European Type Electric Hoist
◤Travelling System: Featuring an integrated design with a gearbox, motor, and brake, this system ensures a compact structure, stable operation, high efficiency, and minimal impact during use.
◤Rope Guide: Constructed from lightweight engineering plastic nylon, the rope guide offers excellent wear resistance, significantly reducing wear on the wire rope.
◤Drum: Made from high-quality Q345 seamless steel tube, the drum is precision-machined to ensure perfect concentricity. The rope groove depth is designed according to FEM standards for optimal performance.
◤Hook Assembly: The hoist features a forged “C” Type hook, compliant with DIN standards, complete with a safety buckle and wire rope sheath for added security.
◤Safety Monitor: Equipped with an intelligent monitoring system, this hoist ensures safety and ease of operation, with a user-friendly interface and simple controls for efficient management.
◤High-Performance Wire Rope: Utilizing imported high-strength wire rope with a tensile strength of 2160N/M², the hoist’s galvanized surface treatment enhances its corrosion resistance, extending the lifespan and reliability of the rope.
◤Height Limiter: The hoist includes a screw-type height limiter with high precision and an adjustable range. It allows for seamless switching between fast, slow, and stop functions during the hoisting process, ensuring controlled and safe operation.
Advantage
√Compact and Efficient Design
The European type electric hoist features a compact structure, lightweight design, and low wheel pressure. Its advanced technology allows for a larger operating range within the same workshop, maximizing space usage and reducing blind areas.
√High-Quality and Durable Components
Built with premium components, from the lifting motor to the wire rope and structural parts, our hoist ensures reliable performance. Each component is designed to enhance overall durability, guaranteeing the hoist’s long-lasting operation.
√Accurate and Efficient Operation
The hoist’s efficient drive unit ensures stable, precise movement. With double lifting speeds (variable speed optional) and adjustable traveling speed, it enhances logistics efficiency and helps implement various work plans smoothly.
√Safe, Reliable, and Monitored Operation
Equipped with patented technology, our hoist offers advanced safety features and operation monitoring. It tracks motor performance and safe work cycles, providing valuable maintenance data to prevent issues and optimize service.
√Modular Design with Low Maintenance Costs
The modular design ensures standardization and part interchangeability, significantly reducing maintenance costs. With a complete spare parts inventory and a dedicated service team, we provide timely support to keep your hoist in top condition.
Single Girder Wire Rope Hoist
| Capacity (kg) | FEM Classification | ISO | Lifting Height (m) | Lifting Speed (m/min) | Travelling Speed (m/min) | H Size (mm) | C Size (mm) |
|---|---|---|---|---|---|---|---|
| 1000 | 4m | M7 | 6/9/12/18 | 0.8/5.0 | 5-20 | 232 | 500 |
| 1250 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 232 | 500 |
| 1600 | 3m | M6 | 6/9/12/18 | 1.6/5.0 | 5-20 | 232 | 500 |
| 1600 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 232 | 500 |
| 2000 | 3m | M6 | 6/9/12/18 | 1.3/8.0 | 5-20 | 232 | 500 |
| 2500 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 232 | 500 |
| 2500 | 2m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 232 | 500 |
| 2500 | 1m | M5 | 6/9/12/18 | 1.3/8.0 | 5-20 | 232 | 500 |
| 3200 | 3m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 254 | 590 |
| 3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 254 | 590 |
| 3200 | 1m | M4 | 6/9/12/18 | 1.6/10 | 5-20 | 254 | 590 |
| 5000 | 2m | M5 | 6/9/12/17 | 1.6/10 | 5-20 | 321 | 740 |
| 5000 | 2m | M5 | 6/9/12/17 | 1.6/10 | 5-20 | 321 | 740 |
| 6300 | 1m | M4 | 6/9/12/18 | 0.8/5.0 | 5-20 | 321 | 740 |
| 6300 | 2m | M6 | 6/9/12/18 | 1.0/6.3 | 5-20 | 321 | 740 |
| 8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 321 | 740 |
| 10000 | 1m | M5 | 6/9/12/18 | 1.0/6.3 | 5-20 | 411 | 850 |
| 10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 411 | 850 |
| 12500 | 3m | M6 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
| 12500 | 1m | M4 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
| 12500 | 3m | M5 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
| 16000 | 3m | M6 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |
| 20000 | 1m | M4 | 6/9/12/18 | 0.6/4.0 | 5-20 | 411 | 850 |

Double Girder Wire Rope Hoist
| Capacity (kg) | FEM Classification | ISO | Lifting Height (m) | Lifting Speed (m/min) | Travelling Speed (m/min) | H Size (mm) | C Size (mm) |
|---|---|---|---|---|---|---|---|
| 2000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 463 | 350 |
| 3200 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 463 | 350 |
| 5000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 463 | 350 |
| 5000 | 1M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 563 | 350 |
| 8000 | 3M | M6 | 6/9/12/17 | 0.8/5.0 | 5-20 | 563 | 350 |
| 10000 | 1M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 580 | 563 |
| 12500 | 1M | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 580 | 563 |
| 12500 | 2M | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 580 | 563 |
| 12500 | 3M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 580 | 563 |
| 16000 | 1M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 580 | 563 |
| 20000 | 2M | M4 | 6/9/12/18 | 1.04/2.4 | 5-20 | 1023 | 740 |
| 25000 | 1M | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 1023 | 740 |
| 25000 | 3M | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 1023 | 740 |
| 32000 | 2M | M4 | 6/9/12/18 | 1.0/5.5 | 5-20 | 1023 | 740 |
| 40000 | 3M | M4 | 6/9/12/18 | 0.6/5.5 | 5-20 | 1023 | 740 |
| 50000 | 1M | M5 | 6/9/12/18 | 0.8/5.5 | 5-20 | 1023 | 850 |
| 63000 | 2M | M4 | 6/9/12/18 | 0.6/5.5 | 5-20 | 1023 | 850 |
| 80000 | 1M | M3 | 6/9/12/18 | 0.4/5.0 | 5-20 | 1023 | 850 |
| 100000 | 1M | M4 | 6/9/12/18 | 0.6/5.0 | 5-20 | 1023 | 1110 |
| 125000 | 1M | M4 | 6/9/12/18 | 0.6/4.0 | 5-20 | 1023 | 1110 |
| 200000 | 1M | M3 | 6/9/12/18 | 0.6/4.0 | 5-20 | 1023 | 1110 |

®Contact SEVENCRANE for more parameters and non-standard products.
Case
Indonesia European Type Electric Hoist Transaction Case
Country: Indonesia
Load Capacity: 80 Ton
Span: 2.1m
Lifting Height: 10m
Power Supply: 380V/50Hz/3Phase
◤We recently completed an order for two 80T hoist trolleys for a customer in Indonesia. After the trolleys are packaged, they will be promptly shipped by sea.
◤The customer, an end-user, reached out to us with an inquiry, and our sales team quickly made contact. Through communication, we learned that the customer had two Korean-made bridge cranes in their facility. Due to the cranes’ long usage, the hoisting parts (the trolleys) were no longer worth repairing. They decided to replace them with new hoisting mechanisms. The customer provided the bridge girder and end girder drawings, and we swiftly provided a quotation based on the provided specifications.
◤After reviewing our quote, the customer mentioned they were comparing prices from another supplier. To strengthen our offer, we shared information about other successful projects in Indonesia and details from our recent exhibitions. Ultimately, the customer chose to proceed with our quote.
◤Our SNT hoist trolleys, with capacities ranging from 3T to 80T, are known for their low headroom, compact structure, durability, and easy maintenance. They have earned widespread acclaim and are exported globally.





